| Supply Ability: | 5000 Per Month |
| Door: | PVC, Alloy Aluminum |
| Window: | PVC, Alloy Aluminum |
| Material: | Steel |
| Color: | White & blue |
| Wall: | Steel |
| Window Style: | Sliding Window |
| Product Type: | Portable Cabin |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Door: | PVC, Alloy Aluminum |
| Window: | PVC, Alloy Aluminum |
| Material: | Steel |
| Color: | White & blue |
| Wall: | Steel |
| Window Style: | Sliding Window |
| Product Type: | Portable Cabin |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Portable Office Cabin |
| Window Style: | Sliding Window |
| Color: | White |
| Material: | Steel |
| Wall: | Steel |
| Roof Material: | Steel |
| Use: | Hotel/Restaurants, Office, Booth, Warehouse |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Portable Cabin |
| Window Style: | Sliding Window |
| Color: | White & Blue |
| Material: | Steel |
| Window: | PVC |
| Use: | Hotel/Restaurants, Office, Guard House, Shop |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Guard House, Shop, Warehouse |
| Product Type: | Portable Office Cabin |
| Window Style: | Sliding Window |
| Material: | Steel |
| Color: | White |
| Wall: | Steel |
| Window: | PVC |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Portable Office Cabin |
| Window Style: | Sliding Window |
| Color: | Blue & White |
| Material: | Steel |
| Window: | PVC, Alloy Aluminum |
| Door: | Alloy Aluminum, Steel |
| Use: | Hotel/Restaurants |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Hotel/Restaurants, Office, House, Workshop |
| Floor Material: | PVC |
| Product Type: | Portable Office Cabin |
| Window Style: | Sliding Window |
| Color: | White |
| Material: | Steel |
| Floor Material: | PVC |
950 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Office |
| Product Type: | Portable Office Cabin |
| Door: | PVC |
| Window: | Alloy Aluminum, Steel |
| Color: | White & Blue |
| Material: | Steel |
| Floor Material: | PVC |
600 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Villa, Carport |
| Product Type: | Office Cabin |
| Door: | Alloy Aluminum, Steel |
| Material: | Steel |
| Window: | PVC, Alloy Aluminum |
| Roof Material: | Fiber |
| Floor Material: | PVC |
950 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Door: | Alloy Aluminum, Steel |
| Color: | Customized |
| Material: | Steel |
| Window: | PVC |
| Window Style: | Sliding Window |
| Product Type: | Portable Office Cabin |
| Use: | Office |
950 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Portable Office Cabin |
| Door: | Steel |
| Window: | PVC |
| Color: | White |
| Material: | Steel |
| Use: | Hotel/Restaurants, Office, Guard House, Villa, Booth |
| Floor Material: | PVC |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Hotel/Restaurants, Office, Guard House, House, Booth |
| Floor Material: | PVC |
| Roof Material: | PVC |
| Material: | Steel |
| Color: | White & Green |
| Product Type: | Portable Office Cabin |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Window Style: | Sliding Window |
| Product Type: | Portable Office Cabin |
| Door: | Alloy Aluminum, Steel |
| Window: | PVC, Alloy Aluminum |
| Material: | Steel |
| Color: | Customized |
| Floor Material: | PVC |
950 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Hotel/Restaurants, Shop, Booth, Warehouse |
| Floor Material: | PVC |
| Material: | Steel |
| Color: | White |
| Window: | PVC, Alloy Aluminum |
| Wall: | GI |
| Door: | Alloy Aluminum, Steel |
700 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Office |
| Floor Material: | PVC |
| Material: | Steel |
| Color: | Customized |
| Window: | PVC, Alloy Aluminum |
| Wall: | SS |
| Door: | Alloy Aluminum, Steel |
650 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Shop Cabin |
| Door: | Alloy Aluminum, Steel |
| Material: | Steel |
| Window: | PVC, Alloy Aluminum |
| Wall: | MS |
| Floor Material: | PVC |
| Use: | Shop |
650 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Color: | Customized |
| Material: | Steel |
| Door: | Alloy Aluminum, Steel |
| Product Type: | Portable Shop Cabin |
| Use: | Shop |
850 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Use: | Office, Guard House |
| Window: | Steel |
| Material: | Steel |
| Color: | Off-White |
| Door: | Steel, Alloy Aluminum |
| Product Type: | Portable Site Cabin |
| Window Style: | Other |
800 INR/Square Foot
| Supply Ability: | 5000 Per Month |
| Product Type: | Portable Office Cabin |
| Use: | Hotel/Restaurants, Office, Guard House, Shop |
| Window: | Alloy Aluminum |
| Color: | White & Blue |
| Door: | Steel |